Cache
30
Total calls
9.37 ms
Total time
26
Total reads
4
Total writes
0
Total deletes
22
Total hits
4
Total misses
84.62 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
8
Calls
5.74 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.48 ms | getItem() | [ "cache_horarios_f985deaea65914fb0c93ccca79e38cca" => false ] |
| 2 | 0.82 ms | save() | [ "cache_horarios_f985deaea65914fb0c93ccca79e38cca" => true ] |
| 3 | 0.44 ms | getItem() | [ "cache_cupos_a0edcb065233ea11ea963adf577eea76" => false ] |
| 4 | 0.86 ms | save() | [ "cache_cupos_a0edcb065233ea11ea963adf577eea76" => true ] |
| 5 | 0.61 ms | getItem() | [ "cache_cupos_7c5bfd15f9876e28f5a067d168882917" => false ] |
| 6 | 0.92 ms | save() | [ "cache_cupos_7c5bfd15f9876e28f5a067d168882917" => true ] |
| 7 | 0.55 ms | getItem() | [ "cache_cupos_babca9e0d132b22c7855b492dee693be" => false ] |
| 8 | 1.06 ms | save() | [ "cache_cupos_babca9e0d132b22c7855b492dee693be" => true ] |
doctrine.system_cache_pool 22
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
22
Calls
3.63 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.84 ms | getItem() | [ "App__Entity__Parameter__CLASSMETADATA__" => true ] |
| 2 | 0.12 ms | getItem() | [ "App__Entity__Procedure__CLASSMETADATA__" => true ] |
| 3 | 0.07 ms | getItem() | [ "App__Entity__Enterprise__CLASSMETADATA__" => true ] |
| 4 | 0.07 ms | getItem() | [ "App__Entity__TypeProcess__CLASSMETADATA__" => true ] |
| 5 | 0.08 ms | getItem() | [ "App__Entity__ProceduresOrder__CLASSMETADATA__" => true ] |
| 6 | 0.07 ms | getItem() | [ "App__Entity__Turn__CLASSMETADATA__" => true ] |
| 7 | 0.06 ms | getItem() | [ "App__Entity__Site__CLASSMETADATA__" => true ] |
| 8 | 0.06 ms | getItem() | [ "App__Entity__Appointment__CLASSMETADATA__" => true ] |
| 9 | 0.06 ms | getItem() | [ "App__Entity__ProcedureWindow__CLASSMETADATA__" => true ] |
| 10 | 0.07 ms | getItem() | [ "App__Entity__FormTemplate__CLASSMETADATA__" => true ] |
| 11 | 0.09 ms | getItem() | [ "App__Entity__TicketDispenser__CLASSMETADATA__" => true ] |
| 12 | 0.06 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
| 13 | 0.07 ms | getItem() | [ "App__Entity__WaitingRoom__CLASSMETADATA__" => true ] |
| 14 | 0.15 ms | getItem() | [ "App__Entity__Interval__CLASSMETADATA__" => true ] |
| 15 | 0.13 ms | getItem() | [ "App__Entity__Schedule__CLASSMETADATA__" => true ] |
| 16 | 0.12 ms | getItem() | [ "App__Entity__StateAppointmentWindow__CLASSMETADATA__" => true ] |
| 17 | 0.12 ms | getItem() | [ "App__Entity__Intern__CLASSMETADATA__" => true ] |
| 18 | 0.13 ms | getItem() | [ "App__Entity__Display__CLASSMETADATA__" => true ] |
| 19 | 0.13 ms | getItem() | [ "App__Entity__City__CLASSMETADATA__" => true ] |
| 20 | 0.14 ms | getItem() | [ "App__Entity__ScheduleData__CLASSMETADATA__" => true ] |
| 21 | 0.90 ms | getItem() | [ "89fbf0b9156d31ba0908f6c6bb30a7c1" => true ] |
| 22 | 0.09 ms | getItem() | [ "App__Entity__Theme__CLASSMETADATA__" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |