Cache
12
Total calls
2.25 ms
Total time
12
Total reads
0
Total writes
0
Total deletes
12
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.system_cache_pool 12
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
12
Calls
2.25 ms
Time
12
Reads
0
Writes
0
Deletes
12
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.83 ms | getItem() | [ "App__Entity__Parameter__CLASSMETADATA__" => true ] |
| 2 | 0.11 ms | getItem() | [ "App__Entity__TemplateType__CLASSMETADATA__" => true ] |
| 3 | 0.51 ms | getItem() | [ "af5aa1d2975d62d9ae7e5f3746e697a6" => true ] |
| 4 | 0.10 ms | getItem() | [ "App__Entity__Enterprise__CLASSMETADATA__" => true ] |
| 5 | 0.13 ms | getItem() | [ "App__Entity__Site__CLASSMETADATA__" => true ] |
| 6 | 0.10 ms | getItem() | [ "App__Entity__Video__CLASSMETADATA__" => true ] |
| 7 | 0.07 ms | getItem() | [ "App__Entity__Procedure__CLASSMETADATA__" => true ] |
| 8 | 0.08 ms | getItem() | [ "App__Entity__FormTemplate__CLASSMETADATA__" => true ] |
| 9 | 0.08 ms | getItem() | [ "App__Entity__Intern__CLASSMETADATA__" => true ] |
| 10 | 0.07 ms | getItem() | [ "App__Entity__Message__CLASSMETADATA__" => true ] |
| 11 | 0.08 ms | getItem() | [ "App__Entity__Schedule__CLASSMETADATA__" => true ] |
| 12 | 0.08 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
Pools without calls 12
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.app |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |