Cache
29
Total calls
7.40 ms
Total time
25
Total reads
4
Total writes
0
Total deletes
21
Total hits
4
Total misses
84 %
Hits/reads
Pools
cache.app 8
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
8
Calls
4.28 ms
Time
4
Reads
4
Writes
0
Deletes
0
Hits
4
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.60 ms | getItem() | [ "cache_horarios_f985deaea65914fb0c93ccca79e38cca" => false ] |
| 2 | 0.78 ms | save() | [ "cache_horarios_f985deaea65914fb0c93ccca79e38cca" => true ] |
| 3 | 0.39 ms | getItem() | [ "cache_cupos_bbcece43784e9e5464fbfd197d694a76" => false ] |
| 4 | 0.59 ms | save() | [ "cache_cupos_bbcece43784e9e5464fbfd197d694a76" => true ] |
| 5 | 0.41 ms | getItem() | [ "cache_cupos_00e982f40afd9f05c6924b9e558d0696" => false ] |
| 6 | 0.57 ms | save() | [ "cache_cupos_00e982f40afd9f05c6924b9e558d0696" => true ] |
| 7 | 0.41 ms | getItem() | [ "cache_cupos_be9a0078dcdef42e7d8ba263e0494fc8" => false ] |
| 8 | 0.54 ms | save() | [ "cache_cupos_be9a0078dcdef42e7d8ba263e0494fc8" => true ] |
doctrine.system_cache_pool 21
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
21
Calls
3.11 ms
Time
21
Reads
0
Writes
0
Deletes
21
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.81 ms | getItem() | [ "App__Entity__Parameter__CLASSMETADATA__" => true ] |
| 2 | 0.11 ms | getItem() | [ "App__Entity__Procedure__CLASSMETADATA__" => true ] |
| 3 | 0.09 ms | getItem() | [ "App__Entity__Enterprise__CLASSMETADATA__" => true ] |
| 4 | 0.09 ms | getItem() | [ "App__Entity__TypeProcess__CLASSMETADATA__" => true ] |
| 5 | 0.09 ms | getItem() | [ "App__Entity__ProceduresOrder__CLASSMETADATA__" => true ] |
| 6 | 0.08 ms | getItem() | [ "App__Entity__Turn__CLASSMETADATA__" => true ] |
| 7 | 0.07 ms | getItem() | [ "App__Entity__Site__CLASSMETADATA__" => true ] |
| 8 | 0.08 ms | getItem() | [ "App__Entity__Appointment__CLASSMETADATA__" => true ] |
| 9 | 0.08 ms | getItem() | [ "App__Entity__ProcedureWindow__CLASSMETADATA__" => true ] |
| 10 | 0.07 ms | getItem() | [ "App__Entity__FormTemplate__CLASSMETADATA__" => true ] |
| 11 | 0.07 ms | getItem() | [ "App__Entity__TicketDispenser__CLASSMETADATA__" => true ] |
| 12 | 0.07 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
| 13 | 0.08 ms | getItem() | [ "App__Entity__WaitingRoom__CLASSMETADATA__" => true ] |
| 14 | 0.10 ms | getItem() | [ "App__Entity__Interval__CLASSMETADATA__" => true ] |
| 15 | 0.07 ms | getItem() | [ "App__Entity__Schedule__CLASSMETADATA__" => true ] |
| 16 | 0.08 ms | getItem() | [ "App__Entity__StateAppointmentWindow__CLASSMETADATA__" => true ] |
| 17 | 0.08 ms | getItem() | [ "App__Entity__Intern__CLASSMETADATA__" => true ] |
| 18 | 0.11 ms | getItem() | [ "App__Entity__Display__CLASSMETADATA__" => true ] |
| 19 | 0.11 ms | getItem() | [ "App__Entity__City__CLASSMETADATA__" => true ] |
| 20 | 0.20 ms | getItem() | [ "App__Entity__ScheduleData__CLASSMETADATA__" => true ] |
| 21 | 0.56 ms | getItem() | [ "89fbf0b9156d31ba0908f6c6bb30a7c1" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |