Cache
25
Total calls
2.37 ms
Total time
25
Total reads
0
Total writes
0
Total deletes
25
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 3
Adapter
Symfony\Component\Cache\Adapter\FilesystemAdapter
Metrics
3
Calls
0.52 ms
Time
3
Reads
0
Writes
0
Deletes
3
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.21 ms | getItem() | [ "quota_site_79f634a1d13dc4ed5fcf04d8997a0e34" => true ] |
| 2 | 0.17 ms | getItem() | [ "cache_horarios_f985deaea65914fb0c93ccca79e38cca" => true ] |
| 3 | 0.14 ms | getItem() | [ "cache_cupos_range_a0934f4baa65bd04d0597d3590d199ad" => true ] |
doctrine.system_cache_pool 22
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
22
Calls
1.84 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.43 ms | getItem() | [ "App__Entity__Parameter__CLASSMETADATA__" => true ] |
| 2 | 0.09 ms | getItem() | [ "App__Entity__Procedure__CLASSMETADATA__" => true ] |
| 3 | 0.06 ms | getItem() | [ "App__Entity__Enterprise__CLASSMETADATA__" => true ] |
| 4 | 0.05 ms | getItem() | [ "App__Entity__TypeProcess__CLASSMETADATA__" => true ] |
| 5 | 0.07 ms | getItem() | [ "App__Entity__ProceduresOrder__CLASSMETADATA__" => true ] |
| 6 | 0.06 ms | getItem() | [ "App__Entity__Turn__CLASSMETADATA__" => true ] |
| 7 | 0.04 ms | getItem() | [ "App__Entity__Site__CLASSMETADATA__" => true ] |
| 8 | 0.05 ms | getItem() | [ "App__Entity__Appointment__CLASSMETADATA__" => true ] |
| 9 | 0.05 ms | getItem() | [ "App__Entity__ProcedureWindow__CLASSMETADATA__" => true ] |
| 10 | 0.06 ms | getItem() | [ "App__Entity__FormTemplate__CLASSMETADATA__" => true ] |
| 11 | 0.05 ms | getItem() | [ "App__Entity__TicketDispenser__CLASSMETADATA__" => true ] |
| 12 | 0.04 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
| 13 | 0.05 ms | getItem() | [ "App__Entity__WaitingRoom__CLASSMETADATA__" => true ] |
| 14 | 0.07 ms | getItem() | [ "App__Entity__Interval__CLASSMETADATA__" => true ] |
| 15 | 0.06 ms | getItem() | [ "App__Entity__Schedule__CLASSMETADATA__" => true ] |
| 16 | 0.06 ms | getItem() | [ "App__Entity__StateAppointmentWindow__CLASSMETADATA__" => true ] |
| 17 | 0.05 ms | getItem() | [ "App__Entity__Intern__CLASSMETADATA__" => true ] |
| 18 | 0.06 ms | getItem() | [ "App__Entity__Display__CLASSMETADATA__" => true ] |
| 19 | 0.05 ms | getItem() | [ "App__Entity__City__CLASSMETADATA__" => true ] |
| 20 | 0.06 ms | getItem() | [ "App__Entity__ScheduleData__CLASSMETADATA__" => true ] |
| 21 | 0.29 ms | getItem() | [ "89fbf0b9156d31ba0908f6c6bb30a7c1" => true ] |
| 22 | 0.05 ms | getItem() | [ "App__Entity__Theme__CLASSMETADATA__" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.annotations |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.result_cache_pool |